<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogoogler.com</title>
	<atom:link href="http://www.blogoogler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogoogler.com</link>
	<description>Blogs Networks</description>
	<lastBuildDate>Wed, 11 Jan 2012 21:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Street View: your friendly campus tour guide</title>
		<link>http://www.blogoogler.com/street-view-your-friendly-campus-tour-guide/</link>
		<comments>http://www.blogoogler.com/street-view-your-friendly-campus-tour-guide/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Blog]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[hoover-tower-]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[magnificent]]></category>
		<category><![CDATA[maps and earth]]></category>
		<category><![CDATA[new-year]]></category>
		<category><![CDATA[starting-at-the]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.blogoogler.com/street-view-your-friendly-campus-tour-guide/</guid>
		<description><![CDATA[For many, the start of a new year is also the start of a new semester. Whether you’re a current student trying to familiarize yourself with campus, an applicant assessing your options or an alumnus feeling nostalgic, the Street View feature in Google Maps can be your tour guide without the backward walking. We recently added imagery of more university campuses to the existing special collections already available via Street View through our Partner Program . Let’s take a quick tour of some of the many beautiful campuses around the world. In Tokyo’s Shinjuku ward, you can find Waseda University . Founded in 1882, it is known for producing some of the top Japanese politicians and business leaders in recent history. Check out the statue of Ōkuma Shigenobu , who founded the university. View Larger Map Halfway around the world, we can visit the University of Glasgow in Scotland. Founded in 1451, this university is one of the oldest in the world , and the fourth oldest in the English speaking world. Take a tour of the magnificent campus starting at the West Quadrangle of the Main Building. View Larger Map Hop the Atlantic and cross the U.S. to Stanford University , which was founded in 1891 in Palo Alto, Calif. Located near Google’s headquarters in Mountain View, both of our founders, Larry Page and Sergey Brin, attended Stanford for their graduate studies. Explore the campus starting at the palm-lined main quad with a view of Hoover Tower. View Larger Map Students, take note: Even though your campus is now available in your browser, you still need to go to class! To view other imagery collections of popular universities around the world see a complete list of the campuses or visit a few more highlights in the Street View gallery . Posted by Chris Fiock, Program Manager for Street View  <a href="http://www.blogoogler.com/street-view-your-friendly-campus-tour-guide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For many, the start of a new year is also the start of a new semester. Whether you’re a current student trying to familiarize yourself with campus, an applicant assessing your options or an alumnus feeling nostalgic, the Street View feature in Google Maps can be your tour guide without the backward walking. We recently added imagery of more university campuses to the existing special collections already available via Street View through our Partner Program . Let’s take a quick tour of some of the many beautiful campuses around the world. In Tokyo’s Shinjuku ward, you can find Waseda University . Founded in 1882, it is known for producing some of the top Japanese politicians and business leaders in recent history. Check out the statue of Ōkuma Shigenobu , who founded the university. View Larger Map Halfway around the world, we can visit the University of Glasgow in Scotland. Founded in 1451, this university is one of the oldest in the world , and the fourth oldest in the English speaking world. Take a tour of the magnificent campus starting at the West Quadrangle of the Main Building. View Larger Map Hop the Atlantic and cross the U.S. to Stanford University , which was founded in 1891 in Palo Alto, Calif. Located near Google’s headquarters in Mountain View, both of our founders, Larry Page and Sergey Brin, attended Stanford for their graduate studies. Explore the campus starting at the palm-lined main quad with a view of Hoover Tower. View Larger Map Students, take note: Even though your campus is now available in your browser, you still need to go to class! To view other imagery collections of popular universities around the world see a complete list of the campuses or visit a few more highlights in the Street View gallery . Posted by Chris Fiock, Program Manager for Street View </p>
<p>Read the original here:<br />
<a rel="nofollow" target="_blank" href="http://www.blogoogler.com/goto/Street_View_your_friendly_campus_tour_guide/39711/1" title="Street View: your friendly campus tour guide">Street View: your friendly campus tour guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogoogler.com/street-view-your-friendly-campus-tour-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogger Dynamic Views: View Blogs In 7 Different Views</title>
		<link>http://www.blogoogler.com/blogger-dynamic-views-view-blogs-in-7-different-views/</link>
		<comments>http://www.blogoogler.com/blogger-dynamic-views-view-blogs-in-7-different-views/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[a-second-page]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[different-types]]></category>
		<category><![CDATA[download-images]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google-chrome-]]></category>
		<category><![CDATA[images-as-you]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[select-the-view]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.blogoogler.com/blogger-dynamic-views-view-blogs-in-7-different-views/</guid>
		<description><![CDATA[For More information: www.chromeinside.co.in We know its difficult to view our blog in different themes &#038; angles in just one click. First we have to get the template, then installation, modification, designing &#038; finally we will get our site live with that newly added template. But now its possible to view our blogger site in different views and angles without applying those templates and themes. Blogger now provides seven new dynamic views for public blogs. These new views use the latest in web technology, including AJAX, HTML5 and CSS3, to deliver a host of benefits. Features: -Allows you to read more posts without having to reload or click to a second page. -New layouts provides different views suited to different types of blogs. -Speed lets you to download images as you view them, not all at once in advance. -Interactivity shows more ways to experience and engage with blog content. This extension notifies you if you're on a Blogger blog and it lets you view the blog content quickly in one of the new seven dynamic views. Simply click on the Blogger icon when it appears, select the view, and you'll be redirected appropriately. Add 'Blogger Dynamic Views' extension to Google Chrome: www.chromeinside.co.in <a href="http://www.blogoogler.com/blogger-dynamic-views-view-blogs-in-7-different-views/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/-fqDZL0aB6o?version=3&amp;f=videos&amp;app=youtube_gdata" width="250" height="206"><param name="movie" value="http://www.youtube.com/v/-fqDZL0aB6o?version=3&amp;f=videos&amp;app=youtube_gdata" /><a rel="nofollow" href="http://www.blogoogler.com/goto/http_www_youtube_com_v_fqDZL0aB6o_version_3_amp_f_videos_amp_app_youtube_gdata/39717/1">http://www.youtube.com/v/-fqDZL0aB6o?version=3&amp;f=videos&amp;app=youtube_gdata</a></object> </p>
<p>For More information: www.chromeinside.co.in We know its difficult to view our blog in different themes &#038; angles in just one click. First we have to get the template, then installation, modification, designing &#038; finally we will get our site live with that newly added template. But now its possible to view our blogger site in different views and angles without applying those templates and themes. Blogger now provides seven new dynamic views for public blogs. These new views use the latest in web technology, including AJAX, HTML5 and CSS3, to deliver a host of benefits. Features: -Allows you to read more posts without having to reload or click to a second page. -New layouts provides different views suited to different types of blogs. -Speed lets you to download images as you view them, not all at once in advance. -Interactivity shows more ways to experience and engage with blog content. This extension notifies you if you&#8217;re on a Blogger blog and it lets you view the blog content quickly in one of the new seven dynamic views. Simply click on the Blogger icon when it appears, select the view, and you&#8217;ll be redirected appropriately. Add &#8216;Blogger Dynamic Views&#8217; extension to Google Chrome: www.chromeinside.co.in</p>
<p>See the article here:<br />
<a rel="nofollow" target="_blank" href="http://www.blogoogler.com/goto/Blogger_Dynamic_Views_View_Blogs_In_7_Different_Views/39717/2" title="Blogger Dynamic Views: View Blogs In 7 Different Views">Blogger Dynamic Views: View Blogs In 7 Different Views</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogoogler.com/blogger-dynamic-views-view-blogs-in-7-different-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El violento y prepotente Miguel Sacal Smeke. « Buffalohair Gazette &#8230;</title>
		<link>http://www.blogoogler.com/el-violento-y-prepotente-miguel-sacal-smeke-buffalohair-gazette/</link>
		<comments>http://www.blogoogler.com/el-violento-y-prepotente-miguel-sacal-smeke-buffalohair-gazette/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wordpress]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[gravatar]]></category>
		<category><![CDATA[logo-]]></category>
		<category><![CDATA[logo-please]]></category>
		<category><![CDATA[your-details]]></category>

		<guid isPermaLink="false">http://www.blogoogler.com/el-violento-y-prepotente-miguel-sacal-smeke-buffalohair-gazette/</guid>
		<description><![CDATA[Fill in your details below or click an icon to log in: Gravatar. Email (required) (Not published). Name (required). Website. WordPress .com Logo. Please log in to WordPress .com to post a comment to your blog. ...  <a href="http://www.blogoogler.com/el-violento-y-prepotente-miguel-sacal-smeke-buffalohair-gazette/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fill in your details below or click an icon to log in: Gravatar. Email (required) (Not published). Name (required). Website. WordPress .com Logo. Please log in to WordPress .com to post a comment to your blog. &#8230; </p>
<p>Follow this link:<br />
<a rel="nofollow" target="_blank" href="http://www.blogoogler.com/goto/El_violento_y_prepotente_Miguel_Sacal_Smeke_Buffalohair_Gazette_/39712/1" title="El violento y prepotente Miguel Sacal Smeke. « Buffalohair Gazette ...">El violento y prepotente Miguel Sacal Smeke. « Buffalohair Gazette &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogoogler.com/el-violento-y-prepotente-miguel-sacal-smeke-buffalohair-gazette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicolas Steno Google doodle</title>
		<link>http://www.blogoogler.com/nicolas-steno-google-doodle/</link>
		<comments>http://www.blogoogler.com/nicolas-steno-google-doodle/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[first-developed]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[google logo]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[nicolaus-steno]]></category>
		<category><![CDATA[sedimant]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[steno]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[travel-through]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.blogoogler.com/nicolas-steno-google-doodle/</guid>
		<description><![CDATA[Google honors Nicolas Steno with an amazing doodle. Nicolas Steno was a Danish pioneer in both anatomy and geology. By 1659 he had decided not to accept anything simply written in a book, resolving instead to do research himself. The doodle shows a sedimentary landscape. Some fossils are buried in the rock. Nicolaus Steno was born 1638 in Copenhagen (374 years ago). After completing his university education, Steno set out to travel through Europe. He met many prominent physicians and scientists. Steno first developed the theory that the fossils were ancient life forms. I painted the doodle as it might have be seen before the Google artist have cut it from the sedimant layers :-) Happy brithday, Nicolas Steno. THUMBS UP if you like this doodle :-) music: "Juniper" by Kevin MacLeod (incompetech.com) Please donate for him if you like his music. Because someone asks: of course you can use my "overpainting" image (at the end of the video) : goo.gl Would be nice if you could mention me with a link on my blog (link see below). More information here: www.tagseoblog.de (german) <a href="http://www.blogoogler.com/nicolas-steno-google-doodle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/6gjKI1Z4rNg?version=3&amp;f=videos&amp;app=youtube_gdata" width="250" height="206"><param name="movie" value="http://www.youtube.com/v/6gjKI1Z4rNg?version=3&amp;f=videos&amp;app=youtube_gdata" /><a rel="nofollow" href="http://www.blogoogler.com/goto/http_www_youtube_com_v_6gjKI1Z4rNg_version_3_amp_f_videos_amp_app_youtube_gdata/39690/1">http://www.youtube.com/v/6gjKI1Z4rNg?version=3&amp;f=videos&amp;app=youtube_gdata</a></object> </p>
<p>Google honors Nicolas Steno with an amazing doodle. Nicolas Steno was a Danish pioneer in both anatomy and geology. By 1659 he had decided not to accept anything simply written in a book, resolving instead to do research himself. The doodle shows a sedimentary landscape. Some fossils are buried in the rock. Nicolaus Steno was born 1638 in Copenhagen (374 years ago). After completing his university education, Steno set out to travel through Europe. He met many prominent physicians and scientists. Steno first developed the theory that the fossils were ancient life forms. I painted the doodle as it might have be seen before the Google artist have cut it from the sedimant layers <img src='http://www.blogoogler.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Happy brithday, Nicolas Steno. THUMBS UP if you like this doodle <img src='http://www.blogoogler.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  music: &#8220;Juniper&#8221; by Kevin MacLeod (incompetech.com) Please donate for him if you like his music. Because someone asks: of course you can use my &#8220;overpainting&#8221; image (at the end of the video) : goo.gl Would be nice if you could mention me with a link on my blog (link see below). More information here: www.tagseoblog.de (german)</p>
<p>Originally posted here:<br />
<a rel="nofollow" target="_blank" href="http://www.blogoogler.com/goto/Nicolas_Steno_Google_doodle/39690/2" title="Nicolas Steno Google doodle">Nicolas Steno Google doodle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogoogler.com/nicolas-steno-google-doodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Url Tutorial &#124; WordPress Tutorial and WordPress How To Videos</title>
		<link>http://www.blogoogler.com/seo-url-tutorial-wordpress-tutorial-and-wordpress-how-to-videos/</link>
		<comments>http://www.blogoogler.com/seo-url-tutorial-wordpress-tutorial-and-wordpress-how-to-videos/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wordpress]]></category>
		<category><![CDATA[del-componente]]></category>
		<category><![CDATA[instalar]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[url-amigables]]></category>
		<category><![CDATA[visita]]></category>

		<guid isPermaLink="false">http://www.blogoogler.com/seo-url-tutorial-wordpress-tutorial-and-wordpress-how-to-videos/</guid>
		<description><![CDATA[SEO Url: Instalar sh404SEF : url amigables en joomla. www.educajoomla.com Instalar sh404SEF url amigables en joomla. Opciones SEO de Joomla!. Descarga e instalación del componente sh404SEF Visita ahora: ...  <a href="http://www.blogoogler.com/seo-url-tutorial-wordpress-tutorial-and-wordpress-how-to-videos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SEO Url: Instalar sh404SEF : url amigables en joomla. www.educajoomla.com Instalar sh404SEF url amigables en joomla. Opciones SEO de Joomla!. Descarga e instalación del componente sh404SEF Visita ahora: &#8230; </p>
<p>Read more here:<br />
<a rel="nofollow" target="_blank" href="http://www.blogoogler.com/goto/SEO_Url_Tutorial_WordPress_Tutorial_and_WordPress_How_To_Videos/39653/1" title="SEO Url Tutorial | WordPress Tutorial and WordPress How To Videos">SEO Url Tutorial | WordPress Tutorial and WordPress How To Videos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogoogler.com/seo-url-tutorial-wordpress-tutorial-and-wordpress-how-to-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snippets – An essay on complex adaptive systems « juandon &#8230;</title>
		<link>http://www.blogoogler.com/snippets-an-essay-on-complex-adaptive-systems-juandon/</link>
		<comments>http://www.blogoogler.com/snippets-an-essay-on-complex-adaptive-systems-juandon/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wordpress]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[gravatar]]></category>
		<category><![CDATA[gravatar-correo]]></category>
		<category><![CDATA[sitio-web]]></category>
		<category><![CDATA[your-details]]></category>

		<guid isPermaLink="false">http://www.blogoogler.com/snippets-an-essay-on-complex-adaptive-systems-juandon/</guid>
		<description><![CDATA[Fill in your details below or click an icon to log in: Gravatar. Correo electrónico (requerido) (Not published). Nombre (requerido). Sitio Web. Logo de WordPress .com. Please log in to WordPress .com to post a comment to your ...  <a href="http://www.blogoogler.com/snippets-an-essay-on-complex-adaptive-systems-juandon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fill in your details below or click an icon to log in: Gravatar. Correo electrónico (requerido) (Not published). Nombre (requerido). Sitio Web. Logo de WordPress .com. Please log in to WordPress .com to post a comment to your &#8230; </p>
<p>Read more:<br />
<a rel="nofollow" target="_blank" href="http://www.blogoogler.com/goto/Snippets_An_essay_on_complex_adaptive_systems_juandon_/39647/1" title="Snippets – An essay on complex adaptive systems « juandon ...">Snippets – An essay on complex adaptive systems « juandon &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogoogler.com/snippets-an-essay-on-complex-adaptive-systems-juandon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search, plus Your World</title>
		<link>http://www.blogoogler.com/search-plus-your-world/</link>
		<comments>http://www.blogoogler.com/search-plus-your-world/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Blog]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[a-prominent-new]]></category>
		<category><![CDATA[a-results-page]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[search-settings]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://www.blogoogler.com/search-plus-your-world/</guid>
		<description><![CDATA[Google Search has always been about finding the best results for you. Sometimes that means results from the public web, but sometimes it means your personal content or things shared with you by people you care about. These wonderful people and this rich personal content is currently missing from your search experience. Search is still limited to a universe of webpages created publicly, mostly by people you’ve never met. Today, we’re changing that by bringing your world, rich with people and information, into search. Search is pretty amazing at finding that one needle in a haystack of billions of webpages, images, videos, news and much more. But clearly, that isn’t enough. You should also be able to find your own stuff on the web, the people you know and things they’ve shared with you, as well as the people you don’t know but might want to... all from one search box. We’re transforming Google into a search engine that understands not only content, but also people and relationships. We began this transformation with Social Search , and today we’re taking another big step in this direction by introducing three new features: Personal Results , which enable you to find information just for you, such as Google+ photos and posts—both your own and those shared specifically with you, that only you will be able to see on your results page; <a href="http://www.blogoogler.com/search-plus-your-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google Search has always been about finding the best results for you. Sometimes that means results from the public web, but sometimes it means your personal content or things shared with you by people you care about. These wonderful people and this rich personal content is currently missing from your search experience. Search is still limited to a universe of webpages created publicly, mostly by people you’ve never met. Today, we’re changing that by bringing your world, rich with people and information, into search. Search is pretty amazing at finding that one needle in a haystack of billions of webpages, images, videos, news and much more. But clearly, that isn’t enough. You should also be able to find your own stuff on the web, the people you know and things they’ve shared with you, as well as the people you don’t know but might want to&#8230; all from one search box. We’re transforming Google into a search engine that understands not only content, but also people and relationships. We began this transformation with Social Search , and today we’re taking another big step in this direction by introducing three new features: Personal Results , which enable you to find information just for you, such as Google+ photos and posts—both your own and those shared specifically with you, that only you will be able to see on your results page;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogoogler.com/search-plus-your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Add Adense Or Any Other Banner Below A Blogger Post</title>
		<link>http://www.blogoogler.com/how-to-add-adense-or-any-other-banner-below-a-blogger-post/</link>
		<comments>http://www.blogoogler.com/how-to-add-adense-or-any-other-banner-below-a-blogger-post/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[below]]></category>
		<category><![CDATA[footer-credits-]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google-adsense]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[maximize-their]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[post-content]]></category>
		<category><![CDATA[the-ongoing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[very-simple]]></category>

		<guid isPermaLink="false">http://www.blogoogler.com/how-to-add-adense-or-any-other-banner-below-a-blogger-post/</guid>
		<description><![CDATA[Today's article is for anyone who would like to maximize their Google Adsense revenue of their Blogger Blogspot blog. I will show you how to use a very simple trick to place Google Adsense below the post content but above the post footer credits. This article continues the ongoing Google Adsense series about the placement of Google Adsense ad units in different positions within Blogger. Thing You will Need:- www.mediafire.com <a href="http://www.blogoogler.com/how-to-add-adense-or-any-other-banner-below-a-blogger-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/-U0hK-6k3qo?version=3&amp;f=videos&amp;app=youtube_gdata" width="250" height="206"><param name="movie" value="http://www.youtube.com/v/-U0hK-6k3qo?version=3&amp;f=videos&amp;app=youtube_gdata" /><a rel="nofollow" href="http://www.blogoogler.com/goto/http_www_youtube_com_v_U0hK_6k3qo_version_3_amp_f_videos_amp_app_youtube_gdata/39641/1">http://www.youtube.com/v/-U0hK-6k3qo?version=3&amp;f=videos&amp;app=youtube_gdata</a></object> </p>
<p>Today&#8217;s article is for anyone who would like to maximize their Google Adsense revenue of their Blogger Blogspot blog. I will show you how to use a very simple trick to place Google Adsense below the post content but above the post footer credits. This article continues the ongoing Google Adsense series about the placement of Google Adsense ad units in different positions within Blogger. Thing You will Need:- www.mediafire.com</p>
<p>More:<br />
<a rel="nofollow" target="_blank" href="http://www.blogoogler.com/goto/How_To_Add_Adense_Or_Any_Other_Banner_Below_A_Blogger_Post/39641/2" title="How To Add Adense Or Any Other Banner Below A Blogger Post">How To Add Adense Or Any Other Banner Below A Blogger Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogoogler.com/how-to-add-adense-or-any-other-banner-below-a-blogger-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Commenting: How to Get Your Blog Ranked Higher on Google</title>
		<link>http://www.blogoogler.com/blog-commenting-how-to-get-your-blog-ranked-higher-on-google/</link>
		<comments>http://www.blogoogler.com/blog-commenting-how-to-get-your-blog-ranked-higher-on-google/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[videos]]></category>
		<category><![CDATA[buildwealthwithmlm]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[explaining-the]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[please-like]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[with-your]]></category>
		<category><![CDATA[you-enjoyed]]></category>
		<category><![CDATA[your-experience]]></category>

		<guid isPermaLink="false">http://www.blogoogler.com/blog-commenting-how-to-get-your-blog-ranked-higher-on-google/</guid>
		<description><![CDATA[chanteepps.com In this video I'll be explaining the importance of blog commenting and how it can increase your blogs visibility on the search engines. If you enjoyed this video please like an share it with your network of friends and leave a comment sharing your experience with blog commenting. Thanks and I'll see you on the next video. -Chante <a href="http://www.blogoogler.com/blog-commenting-how-to-get-your-blog-ranked-higher-on-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/Fc1UjBNj3HI?version=3&amp;f=videos&amp;app=youtube_gdata" width="250" height="206"><param name="movie" value="http://www.youtube.com/v/Fc1UjBNj3HI?version=3&amp;f=videos&amp;app=youtube_gdata" /><a rel="nofollow" href="http://www.blogoogler.com/goto/http_www_youtube_com_v_Fc1UjBNj3HI_version_3_amp_f_videos_amp_app_youtube_gdata/39635/1">http://www.youtube.com/v/Fc1UjBNj3HI?version=3&amp;f=videos&amp;app=youtube_gdata</a></object> </p>
<p>chanteepps.com In this video I&#8217;ll be explaining the importance of blog commenting and how it can increase your blogs visibility on the search engines. If you enjoyed this video please like an share it with your network of friends and leave a comment sharing your experience with blog commenting. Thanks and I&#8217;ll see you on the next video. -Chante</p>
<p>See original here:<br />
<a rel="nofollow" target="_blank" href="http://www.blogoogler.com/goto/Blog_Commenting_How_to_Get_Your_Blog_Ranked_Higher_on_Google/39635/2" title="Blog Commenting: How to Get Your Blog Ranked Higher on Google">Blog Commenting: How to Get Your Blog Ranked Higher on Google</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogoogler.com/blog-commenting-how-to-get-your-blog-ranked-higher-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where you’ll find Google and YouTube at CES 2012</title>
		<link>http://www.blogoogler.com/where-youll-find-google-and-youtube-at-ces-2012/</link>
		<comments>http://www.blogoogler.com/where-youll-find-google-and-youtube-at-ces-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Blog]]></category>
		<category><![CDATA[booths]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[lvcc]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-hall]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[vegas]]></category>
		<category><![CDATA[youtube and video]]></category>

		<guid isPermaLink="false">http://www.blogoogler.com/where-youll-find-google-and-youtube-at-ces-2012/</guid>
		<description><![CDATA[Every year in the tech world, thousands of us pack a bag with all of our gadgets and head to Las Vegas for the International Consumer Electronics Show (CES). It’s a tech lover’s paradise where you can check out new technologies and talk about the trends of the future with visionary members of the industry. If you’ll be joining us, here are a few places and dates where you can find Google and YouTube. We’ll kick things off at 3:00pm PT on Tuesday, January 10 with chairman Eric Schmidt speaking at CNET Presents - The Next Big Thing in CE , in Las Vegas Convention Center (LVCC) North Hall N255-257. On the following day, January 11, we have a bunch of events across topics: Google’s senior policy counsel Rick Whitt will participate in the Innovation Policy Summit Session: <a href="http://www.blogoogler.com/where-youll-find-google-and-youtube-at-ces-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
